Amateur Radio Log for M6PSI
This is the Amateur Radio Log for callsign Pete M6PSI, extracted from Ham Radio Deluxe
Pete’s current callsign is M0PSX, and the current logbook can be found here: Ham Radio Log for M0PSX
DATE | TIME | CALL | FREQ | MODE | NAME | QTH | RECV | SENT |
14/10/10 | 17:00:00 | M6EAP | 145.725725 | FM | Rob | Tiptree | 59 | 59 |
14/10/10 | 16:00:00 | M0KVA | 145.725725 | FM | Alex | Shoeburyness | 59 | 59 |
14/10/10 | 16:00:00 | G7FFI | 145.725725 | FM | Keith | Rochford | 59 | 59 |
14/10/10 | 16:00:00 | G6AHD | 145.725725 | FM | Morris | Latchingdon | 59 | 59 |
15/10/10 | 21:00:00 | M6SDX | 145.725000 | FM | Steve | Billericay | 59 | 59 |
15/10/10 | 21:00:00 | G1BTF | 145.725000 | FM | Alvin | Rainham | 59 | 59 |
15/10/10 | 17:00:00 | M6PXD | 145.725725 | FM | Paul | Bicknacre | 59 | 59 |
16/10/10 | 22:00:00 | M3SND | 145.725000 | FM | Kevin | Rayleigh | 59 | 59 |
16/10/10 | 21:00:00 | M3KPQ | 145.725725 | FM | Tony | Burnham | 59 | 59 |
16/10/10 | 20:30:00 | 2E0PAT | 145.725000 | FM | Graham | Orpington | 59 | 59 |
16/10/10 | 20:00:00 | M6AGX | 145.725000 | FM | David | Harlow | 59 | 59 |
16/10/10 | 19:30:00 | M6BLT | 145.725725 | FM | Billy | Bexleyheath | 59 | 59 |
16/10/10 | 19:00:00 | 2E0EKF | 145.725000 | FM | Selim | Chigwell | 59 | 59 |
17/10/10 | 22:00:00 | M3SND | 145.725000 | FM | 59 | 59 | ||
17/10/10 | 15:45:00 | M6PMX | 145.725000 | FM | Paul | Steeple Bumpstead | 59 | 59 |
17/10/10 | 15:45:00 | M0XMK | 145.725000 | FM | Mick | Brightlingsea | 59 | 59 |
17/10/10 | 15:45:00 | 2E0RMM | 145.725000 | FM | John | Woodford Bridge | 59 | 59 |
19/10/10 | 15:45:00 | M6AEI | 145.725000 | FM | Steve | Chislehurst, Kent | 59 | 59 |
20/10/10 | 20:50:00 | G4MDB | 145.700000 | FM | Bob | Chelmsford | 59 | 59 |
20/10/10 | 15:45:00 | M0XLD | 145.725000 | FM | Paul | Southend | 59 | 59 |
07/11/10 | 15:20:00 | 2E0BOB | 145.525000 | FM | Bob | Boreham | 59 | 59 |
07/11/10 | 15:20:00 | M6JLG | 145.525000 | FM | John | Medway | 59 | 59 |
09/11/10 | 16:00:00 | G4YIM | 145.725000 | FM | Jamie | Tonbridge | 59 | 59 |
29/11/10 | 21:00:00 | 2E0RNS | 145.475000 | FM | Paul | Silverend | 59 | 59 |
29/11/10 | 08:43:00 | G7SQL | 145.725000 | FM | Martin | Colchester | 59 | 59 |
01/12/10 | 17:00:00 | G6NHU | 145.725000 | FM | Keith | Brentwood | 59 | 59 |
11/12/10 | 18:15:00 | M3OHN | 145.725000 | FM | Peter | Rochester | 59 | 59 |
17/12/10 | 17:20:00 | G0MDL | 145.725000 | FM | Liz / Elizabeth | 59 | 59 | |
17/12/10 | 12:30:00 | G1JIJ | 145.725000 | FM | John | Harlow | 59 | 59 |
20/01/11 | 17:00:00 | M0DTA | 145.500000 | FM | Bob | Chelmsford | 59 | 59 |
21/01/11 | 23:57:00 | 2E0WDS | 3.580000 | PSK31 | Wayne | Wellingborough | 599 | 599 |
21/01/11 | 23:46:00 | IZ5RVG | 7.035000 | PSK31 | Marco Corti | Foiano Della Chiana (Arezzo), 52045 | 599 | 599 |
21/01/11 | 00:01:00 | ON3GTS | 3.580000 | PSK31 | JAN H | 3660 – OPGLABBEEK | 599 | 599 |
23/01/11 | 23:50:00 | LA2XIA | 3.580000 | PSK31 | Kai Helge Olsen | Oslo, 0857 | 499 | 589 |
23/01/11 | 23:06:00 | SP1DTG | 3.580000 | PSK31 | Tadeusz Grzeszczuk | 72-100 GolenióW | 499 | 599 |
26/01/11 | 23:36:00 | ON3GDM | 3.580000 | PSK31 | Geert De Mol | Lokeren, 9160 | 599 | 599 |
26/01/11 | 23:23:00 | SP2QOT | 3.580000 | PSK31 | Miroslaw Chmielewski | 80-209 Chwaszczyno | 599 | 599 |
26/01/11 | 23:00:00 | F5NMK | 3.580000 | PSK31 | Alain Pirot | 57870 Plaine De Walsch | 599 | 599 |
26/01/11 | 22:44:00 | F2YT | 3.580000 | PSK31 | Paul-Joel Herbet | 62690 – Estree-Cauchy | 599 | 599 |
26/01/11 | 22:37:00 | DK8CX | 3.580000 | PSK31 | Arnim Muench | 03205 Calau | 599 | 599 |
26/01/11 | 22:25:00 | OK1WCF | 3.580000 | PSK31 | Martin Bohadlo | Trutnov, 541 01 | 599 | 599 |
26/01/11 | 21:03:00 | SQ2NNN | 3.580000 | PSK31 | Stanislaw Gurniewicz | Gdansk, Pl-80288 | 599 | 599 |
26/01/11 | 16:34:00 | DF5TT | 7.035000 | PSK31 | Ingolf Layher | 71522 Backnang | 599 | 599 |
27/01/11 | 21:45:00 | G1HQQ | 145.475000 | FM | Frank | Shoebury | 59 | 59 |
27/01/11 | 21:45:00 | 2E1GTU | 145.475000 | FM | Jim | Brentwood | 59 | 59 |
27/01/11 | 21:45:00 | G6BHE | 145.725000 | FM | Vic Rogers | Prittlewell | 59 | 59 |
27/01/11 | 21:40:00 | 2E0RMI | 145.725000 | FM | Jim Salmon | Chelmsford Essex | 59 | 59 |
27/01/11 | 21:30:00 | M0NRH | 145.475000 | FM | Nic | Witham | 59 | 59 |
27/01/11 | 16:22:00 | IW2KOY | 7.035000 | PSK31 | Ileana Antoniolli | 26017 Trescore Cremasco Cr | 599 | 599 |
02/02/11 | 21:20:00 | M0CSV | 145.725000 | FM | Bob | Chelmsford | 59 | 59 |
02/02/11 | 21:03:00 | LA2VRA | 3.580000 | PSK31 | Arnt Willfred | 4878 Grimstad | 599 | 599 |
04/02/11 | 19:30:00 | M6BBR | 145.725000 | FM | Charlie | Harlow | 59 | 59 |
06/02/11 | 09:30:00 | G1EUC | 145.725000 | FM | Clive | Chelmsford | 59 | 59 |
19/02/11 | 19:05:00 | M0TYA | 145.725000 | FM | Richard | Maldon | 59 | 59 |
20/02/11 | 21:05:00 | G3WRO | 145.725000 | FM | Keith | Harlow | 59 | 59 |
24/02/11 | 18:59:00 | F6GCI | 3.580000 | PSK31 | Gerard Monin | 57000 Metz | 599 | 599 |
24/02/11 | 18:49:00 | OS4U | 3.580000 | PSK31 | David Nijs | 3320 Hoegaarden | 599 | 599 |
24/02/11 | 18:08:00 | UT0EC | 14.070000 | PSK31 | Andrey N. Minyailenko | 50084, Krivoy Rog | 599 | 599 |
17/03/11 | 10:10:00 | M3HNK | 145.725000 | FM | Terry | Chelmsford | 59 | 59 |
14/05/11 | 14:50:00 | GB4MW | 145.450000 | FM | Mountnessing Windmill | Essex UK – JO01EP | 58 | 58 |
14/05/11 | 14:20:00 | GB5OLR | 145.525000 | FM | Loughton Radio Society | Essex | 56 | 56 |
14/05/11 | 10:20:00 | GB2RWM | 145.225000 | FM | South Essex Amateur Radio Society | Canvey Island | 59 | 59 |
15/05/11 | 15:23:00 | GB6MW | 145.450000 | FM | Meophan Windmill, Kent | 59 | 56 | |
15/05/11 | 13:20:00 | GB5SM | 145.575000 | FM | Stock Windmill | 54 | 53 | |
15/05/11 | 12:55:00 | GB4MW | 145.550000 | FM | Mountnessing Windmill | 55 | 58 | |
15/05/11 | 12:40:00 | GB2UW | 145.475000 | FM | Upminster Windmill | 59 | 55 | |
15/05/11 | 12:20:00 | GB2BWT | 145.325000 | FM | Bocking Post Windmill | 52 | 55 | |
05/08/11 | 21:19:00 | 2W0RMI | 3.580000 | PSK31 | Jim | 599 | 599 | |
06/08/11 | 18:10:00 | YO4FKO | 14.070000 | PSK31 | Remo | Braila | 599 | 599 |
18/05/13 | 16:04:00 | GX0TRG/P | 145.450000 | FM | Thames Amateur Radio Group | Downham | 59 | 59 |
Handy Links