Family Group Sheet| FATHER Living | | MOTHER | | CHILDREN | M | Daniel George SIPPEL | | | Birth | 1866 | Germany | | Residence | 1891 | 3
Princes Square, St George in the East, London | | Residence | 15 Nov 1891 | 221 Cable Street,
London | | Residence | 1899 | 21 Gosport Road, Wathamstow, London | | Occupation | 13 Aug 1899 | Tailor / Journeyman; Walthamstow, London | | Residence | 1901 | 21
Gosport Road, Wathamstow, London | | Death | 3 May 1925 | Cancer of Asophagus;
German Hospital, South West Hackney, London | | Residence | 1925 | 57 Havant Road, Walthamstow,
London | | Marriage | 15 Nov 1891 | Eliza Wilhelmina Sophia (Alice)
NOTSCHEID; St Phillips, Stepney, London |
|