UK Sipple Name Index
Below is a table listing the names of the UK Sipple and Sippel surnames that have been entered into my database. Whilst many of these names are (probably) not related to me, I have come across them whilst researching. I'm making this list available in case you're searching for any of the following people.
If you'd like more information on any of the names listed, please post a message in the Sipple forum.
This list is being updated regularly. You're advised to sign up to the Sipple mailing list, or watch the forum, to keep up-to-date.
| Are you a Sipple? Looking for a Sipple? Please post a message in our Sipple forum |
| Forenames | Lastname | Type | Event Date | Year Born | Where Born |
| Ada | SIPPLE | Death | 1961 | unknown | unknown |
| Agnes | SIPPLE | Census | 1891 | 1884 | SCT |
| Agnes A | SIPPLE | Death | 1866 | 1866 | unknown |
| Agnes A | SIPPLE | Death | 1866 | unknown | unknown |
| Agnes Ada | SIPPLE | Birth | 1865 | 1865 | St Geo East |
| Agnes Ann | SIPPLE | Marriage | 1884 | unknown | unknown |
| Agnes Ann | SIPPLE | Marriage | 1884 | unknown | unknown |
| Agnes E | SIPPEL | Census | 1871 | 1856 | Cambridgeshire |
| Agnes Hannah | SIPPLE | Birth | 1867 | 1867 | Whitechapel |
| Agnes Nplan | SIPPLE | Birth | 1894 | 1894 | London |
| Agnes Nplan | SIPPLE | Birth | 1894 | 1894 | Camberwell |
| Agnes Violet | SIPPLE | Marriage | 1906 | unknown | unknown |
| Alfred | SIPPLE | Census | 1871 | 1850 | North Shields, Northumberland |
| Alfred | SIPPLE | Census | 1871 | 1868 | Shadwell, Middlesex |
| Alfred | SIPPLE | Census | 1881 | 1867 | Shadwell, Middlesex |
| Alfred Eugene | SIPPLE | Birth | 1887 | 1887 | West Derby |
| Alfred Eugene | SIPPLE | Death | 1888 | 1887 | unknown |
| Alfred Eugene | SIPPLE | Death | 1888 | unknown | unknown |
| Alfred Joseph | SIPPLE | Birth | 1868 | 1868 | London |
| Alfred Joseph | SIPPLE | Birth | 1868 | 1868 | Stepney |
| Alfred L | SIPPLE | Census | 1891 | 1890 | Bristol |
| Alice | SIPPLE | Census | 1901 | 1834 | Hull, West Yorkshire |
| Alice | SIPPLE | Census | 1901 | 1870 | Hull, West Yorkshire |
| Alice | SIPPLE | Census | 1901 | 1893 | St Lukes, London |
| Alice | SIPPLE | Death | 1966 | unknown | unknown |
| Alice | SIPPLE | n/a | n/a | 1834 | Hull, West Yorkshire |
| Alice Amelia | SIPPLE | Birth | 1892 | 1892 | London |
| Alice Amelia | SIPPLE | Birth | 1892 | 1892 | Shoreditch |
| Alice Amelia | SIPPLE | n/a | n/a | 1892 | St Lukes, London |
| Alice L | SIPPLE | Census | 1891 | 1867 | Southwark, London |
| Alice Maud | SIPPLE | Death | 1987 | 1891 | unknown |
| Amanda | SIPPLE | n/a | n/a | unknown | Romford, Essex |
| Amelia | SIPPLE | Marriage | 1866 | unknown | unknown |
| Amelia | SIPPLE | Marriage | 1866 | unknown | unknown |
| Andrew | SIPPLE | n/a | n/a | unknown | Kettering, Northants |
| Ann | SIPPLE | Census | 1881 | 1830 | Poplar |
| Ann | SIPPLE | Death | 1898 | unknown | unknown |
| Ann | SIPPLE | Marriage | 1807 | unknown | unknown |
| Ann | SIPPLE | Death | 1898 | 1829 | unknown |
| Anna | SIPPLE | Census | 1891 | 1829 | Poplar |
| Anna Christina | SIPPEL | 1992 | 1905 | unknown | |
| Anna E | SIPPEL | Death | 1956 | unknown | unknown |
| Anna M | SIPPLE | Census | 1891 | 1833 | Burnham Norton |
| Anna Maria | SIPPEL | ?? | 1862 | unknown | |
| Anna Mary | SIPPLE | Birth | 1895 | 1895 | London |
| Anna Mary | SIPPLE | Birth | 1895 | 1895 | Poplar |
| Anna Mary | SIPPLE | Death | 1900 | 1895 | unknown |
| Anna Mary | SIPPLE | Death | 1900 | unknown | unknown |
| Anne R | SIPPLE | Census | 1871 | 1843 | Westminster |
| Annie | SIPPLE | Census | 1871 | 1866 | Not Stated |
| Annie | SIPPLE | Marriage | 1886 | unknown | unknown |
| Annie | SIPPLE | Marriage | 1886 | unknown | unknown |
| Annie | SIPPLE | Marriage | 1915 | unknown | unknown |
| Annie | SIPPLE | Marriage | 1934 | unknown | unknown |
| Annie E | SIPPLE | Death | 1964 | unknown | unknown |
| Arthur | SIPPLE | Census | 1901 | 1882 | Worcester Bromsgrove |
| Balthasar | SIPPEL | Marriage | 1859 | unknown | |
| Barbara Anne | SIPPLE | Birth | 1959 | 1959 | South Ockendon |
| Barbara Anne | SIPPLE | Birth | Poplar | ||
| Bealdaser | SIPPEL | n/a | n/a | unknown | unknown |
| Bella | SIPPLE | Death | 1872 | 1870 | unknown |
| Bella | SIPPLE | Death | 1872 | unknown | unknown |
| Benno | SIPPEL | Witness | 1933 | unknown | unknown |
| Bernard | SIPPLE | Birth | 1935 | 1935 | Stepney |
| Bernard | SIPPLE | n/a | n/a | unknown | unknown |
| Bertha | SIPPEL | Marriage | 1914 | unknown | unknown |
| Betsy | SIPPLE | Death | 1877 | 1801 | unknown |
| Betsy | SIPPLE | Death | 1877 | unknown | unknown |
| Betsy | SIPPLE | Death | 1935 | 1859 | unknown |
| Blanche | SIPPLE | Census | 1891 | 1875 | Swaffham, Norfolk |
| Carol Ann | SIPPLE | Death | 1971 | unknown | unknown |
| Catharine | SIPPLE | Birth | 1813 | 1813 | unknown |
| Catharine | SIPPLE | Christening | 1818 | 1818 | Wesleyan Thetford Norfolk |
| Catherine | SIPPLE | Death | 1844 | ?? | unknown |
| Catherine | SIPPLE | Death | 1844 | unknown | unknown |
| Catherine | SIPPLE | Census | 1851 | unknown | |
| Charles | SIPPEL | Census | 1871 | 1815 | Lifford, Ireland |
| Charles | SIPPEL | Census | 1881 | unknown | |
| Charles | SIPPLE | Birth | 1865 | 1865 | Blackburn, Lnksh |
| Charles A | SIPPLE | Census | 1891 | 1867 | Newington, London |
| Charles H | SIPPEL | Census | 1871 | 1859 | Grantchester, Cambridgeshire |
| Charlotte Mary A | SIPPLE | Death | 1972 | unknown | unknown |
| Chas | SIPPEL | Census | 1851 | unknown | |
| Christian | SIPPLE | Marriage | 1806 | unknown | unknown |
| Christiana | SIPPLE | Christening | 1786 | 1786 | Chatham Kent |
| Christiana | SIPPLE | Christening | 1832 | 1832 | Tynemouth, Northumberland |
| Christiana Elizabeth | SIPPLE | Birth | 1808 | 1808 | unknown |
| Christiana Elizabeth | SIPPLE | Christening | 1809 | 1809 | Great Yarmouth, Norfolk |
| Christiana Elizabeth | SIPPLE | Christening | 1809 | 1809 | North Shields, Northumberland |
| Christiana Elizabeth | SIPPLE | Christening | 1811 | 1811 | Sunderland, Durham |
| Christina J | SIPPEL | Census | 1871 | 1852 | Cambridgeshire |
| Christine | SIPPEL | Census | 1901 | 1852 | Cambridge |
| Christine J | SIPPEL | Census | 1891 | 1852 | Cambridge |
| Christine J | SIPPEL | Census | 1901 | 1852 | Cambridgeshire |
| Christine J | SIPPEL | Death | 1931 | 1852 | unknown |
| D2 | SIPPLE | Death | unknown | ||
| Daniel | SIPPEL | Census | 1891 | 1866 | Germany |
| Daniel | SIPPLE | Census | 1901 | 1866 | Germany B S |
| Daniel | SIPPLE | Census | 1901 | 1900 | Walthamstow |
| Daniel | SIPPLE | Birth | 1909 | 1909 | Poplar |
| Daniel | SIPPLE | Birth | 1909 | unknown | |
| Daniel | SIPPLE | POW | 1919 | unknown | unknown |
| Daniel | SIPPLE | Marriage | 1930 | unknown | unknown |
| Daniel | SIPPLE | Death | 1990 | 1909 | unknown |
| Daniel | SIPPLE | Death | 1990 | unknown | |
| Daniel G | SIPPLE | Marriage | 1928 | unknown | unknown |
| Daniel G | SIPPLE | Death | 1969 | unknown | unknown |
| Daniel George | SIPPLE | Birth | 1899 | 1899 | Essex |
| Daniel George | SIPPLE | Birth | 1899 | 1899 | West Ham |
| Daniel George | SIPPLE | n/a | n/a | 1866 | Germany |
| Daniel George | SIPPLE | n/a | n/a | 1899 | Walthamstow |
| Daniel George | SIPPLE | n/a | n/a | 1905 | West Ham |
| Darren | SIPPLE | n/a | n/a | unknown | Romford, Essex |
| Dennis Bernard | SIPPLE | Death | 1986 | 1930 | unknown |
| Dennis George | SIPPLE | Death | 1996 | 1929 | unknown |
| Diane | SIPPLE | n/a | n/a | 1965 | unknown |
| Dorothy N | SIPPLE | Death | 1915 | 1925 | unknown |
| Douglas | SIPPLE | n/a | n/a | unknown | Marsh Gibbon, Oxon |
| E.W.J | SIPPLE | Military | 1920 | unknown | unknown |
| Edith | SIPPLE | Census | 1891 | 1886 | Hull, West Yorkshire |
| Edith E | SIPPLE | Census | 1891 | 1889 | Bristol |
| Edith Minnie | SIPPLE | Death | 1990 | 1905 | unknown |
| Edward | SIPPLE | Birth | 1825 | 1825 | Deptford, Kent |
| Edward | SIPPLE | Birth | 1846 | 1846 | Poplar |
| Edward | SIPPLE | Census | 1871 | 1821 | Poplar |
| Edward | SIPPLE | Census | 1871 | 1837 | Poplar |
| Edward | SIPPLE | Census | 1871 | 1855 | Poplar |
| Edward | SIPPLE | Census | 1871 | 1869 | Poplar |
| Edward | SIPPLE | Birth | 1873 | 1873 | London |
| Edward | SIPPLE | Birth | 1873 | 1873 | Poplar |
| Edward | SIPPLE | Census | 1881 | 1815 | Poplar |
| Edward | SIPPLE | Census | 1881 | 1855 | Poplar |
| Edward | SIPPLE | Census | 1881 | 1869 | Poplar |
| Edward | SIPPLE | Census | 1881 | 1874 | Poplar |
| Edward | SIPPLE | Birth | 1885 | 1885 | Dartford |
| Edward | SIPPLE | Death | 1886 | unknown | unknown |
| Edward | SIPPLE | Census | 1891 | 1835 | East Rudham, Norfolk |
| Edward | SIPPLE | Birth | 1896 | 1896 | London |
| Edward | SIPPLE | Birth | 1896 | 1896 | Poplar |
| Edward | SIPPLE | Death | 1896 | unknown | unknown |
| Edward | SIPPLE | Death | 1896 | unknown | unknown |
| Edward | SIPPLE | Birth | 1898 | 1898 | London |
| Edward | SIPPLE | Birth | 1898 | 1898 | Poplar |
| Edward | SIPPLE | Birth | 1900 | 1900 | London |
| Edward | SIPPLE | Death | 1901 | 1815 | unknown |
| Edward | SIPPLE | Census | 1901 | 1895 | Poplar |
| Edward | SIPPLE | Census | 1901 | 1897 | Poplar |
| Edward | SIPPLE | Census | 1901 | 1898 | Poplar |
| Edward | SIPPLE | Death | 1901 | unknown | unknown |
| Edward | SIPPLE | Death | 1903 | 1855 | unknown |
| Edward | SIPPLE | Death | 1903 | unknown | unknown |
| Edward | SIPPLE | Birth | 1909 | 1909 | West Ham |
| Edward | SIPPLE | Death | 1920 | 1896 | unknown |
| Edward | SIPPLE | Marriage | 1922 | unknown | unknown |
| Edward | SIPPLE | Death | 1932 | 1898 | unknown |
| Edward | SIPPLE | Marriage | 1934 | unknown | unknown |
| Edward | SIPPLE | Death | 1941 | 1910 | unknown |
| Edward | SIPPLE | Death | 1886 | 1886 | unknown |
| Edward | SIPPLE | Census | 1891 | 1813 | Poplar |
| Edward | SIPPLE | Census | 1891 | 1874 | Poplar |
| Edward | SIPPLE | Census | 1891 | 1874 | Poplar |
| Edward | SIPPLE | Death | 1896 | 1842 | unknown |
| Edward | SIPPLE | Death | 1896 | 1896 | unknown |
| Edward | SIPPLE | Death | 1901 | 1815 | Poplar |
| Edward | SIPPLE | Death | 1903 | 1855 | Poplar |
| Edward Alfred H | SIPPEL | Birth | 1867 | 1867 | Cambridge |
| Edward James | SIPPLE | Birth | 1925 | 1925 | London |
| Edward James | SIPPLE | Death | 1993 | 1925 | unknown |
| Edward W | SIPPLE | Death | 1958 | unknown | unknown |
| Edward W J | SIPPLE | Marriage | 1921 | unknown | unknown |
| Edward William | SIPPLE | Birth | 1894 | 1894 | London |
| Edward William | SIPPLE | Birth | 1894 | 1894 | Poplar |
| Eleanor | SIPPLE | Birth | 1849 | 1849 | London |
| Eleanor | SIPPLE | Birth | 1849 | 1849 | Poplar |
| Eleanor Beatrice | SIPPLE | Death | 2000 | 1906 | unknown |
| Elga M | SIPPLE | Census | 1891 | 1860 | Topsham, Devon |
| Elisabeth P | SIPPLE | Death | 1916 | 1874 | unknown |
| Elisabetha | SIPPEL | Marriage | 1859 | unknown | |
| Elisabetha | SIPPEL | ?? | 1860 | unknown | |
| Eliza | SIPPLE | Marriage | 1864 | unknown | unknown |
| Eliza | SIPPLE | Census | 1871 | 1856 | Doethend |
| Eliza | SIPPLE | Marriage | 1877 | unknown | unknown |
| Eliza | SIPPLE | Census | 1891 | 1835 | Bedfordshire |
| Eliza | SIPPLE | Census | 1891 | 1849 | Ridlam, Norfolk |
| Eliza | SIPPLE | Death | 1892 | 1839 | unknown |
| Eliza | SIPPLE | Death | 1892 | unknown | unknown |
| Eliza W S | SIPPLE | Death | 1966 | unknown | unknown |
| Elizabeth | SIPPLE | Marriage | 1864 | unknown | unknown |
| Elizabeth | SIPPLE | Marriage | 1864 | unknown | unknown |
| Elizabeth | SIPPLE | Census | 1891 | 1859 | London |
| Elizabeth | SIPPLE | Death | 1984 | 1907 | unknown |
| Elizabeth | SIPPLE | Birth | 1885 | 1885 | Poplar |
| Elizabeth | SIPPLE | Death | 1929 | 1894 | unknown |
| Elizabeth | SIPPLE | Birth | Poplar | ||
| Elizabeth C | SIPPLE | Death | 1963 | unknown | unknown |
| Elizabeth Phyllis | SIPPLE | Birth | 1894 | 1894 | Essex |
| Elizabeth Phyllis | SIPPLE | Birth | 1894 | 1894 | West Ham |
| Elizabeth Phyllis | SIPPLE | Marriage | 1910 | unknown | unknown |
| Elizth | SIPPLE | Census | 1891 | 1836 | East Rudham, Norfolk |
| Ellen | SIPPEL | Census | 1891 | 1885 | Middlesex, London |
| Ellen | SIPPLE | Birth | 1847 | 1847 | London |
| Ellen | SIPPLE | Birth | 1847 | 1847 | Poplar |
| Ellen | SIPPLE | Census | 1871 | 1837 | Cork Ireland |
| Ellen | SIPPLE | Census | 1871 | 1839 | Cork Ireland |
| Ellen | SIPPLE | Census | 1871 | 1863 | Poplar |
| Ellen | SIPPLE | Death | 1872 | 1872 | unknown |
| Ellen | SIPPLE | Death | 1872 | unknown | unknown |
| Ellen | SIPPLE | Birth | 1878 | 1878 | London |
| Ellen | SIPPLE | Birth | 1878 | 1878 | Poplar |
| Ellen | SIPPLE | Census | 1881 | 1838 | Ireland |
| Ellen | SIPPLE | Census | 1881 | 1847 | Bromley, Middlesex |
| Ellen | SIPPLE | Census | 1881 | 1878 | Poplar |
| Ellen | SIPPLE | Death | 1890 | ?? | unknown |
| Ellen | SIPPLE | Death | 1890 | unknown | unknown |
| Ellen | SIPPLE | Census | 1891 | 1855 | Poplar |
| Ellen | SIPPLE | Census | 1891 | 1859 | Poplar |
| Ellen | SIPPLE | Marriage | 1899 | unknown | unknown |
| Ellen | SIPPLE | Census | 1901 | 1847 | Poplar |
| Ellen | SIPPLE | Census | 1901 | 1860 | Poplar |
| Ellen | SIPPLE | Marriage | 1902 | unknown | unknown |
| Ellen | SIPPLE | Marriage | 1902 | unknown | unknown |
| Ellen | SIPPLE | Death | 1937 | 1859 | unknown |
| Ellen | SIPPLE | Census | 1891 | 1847 | Poplar |
| Ellen | SIPPLE | Census | 1891 | 1878 | Poplar |
| Emily | SIPPLE | Birth | 1860 | 1860 | London |
| Emily | SIPPLE | Birth | 1860 | 1860 | Bermondsey, London |
| Emily | SIPPLE | Birth | 1885 | 1885 | Pancras |
| Emma | SIPPEL | Census | 1851 | unknown | |
| Emma | SIPPEL | Census | 1871 | 1843 | Cambridgeshire |
| Emma | SIPPEL | Census | 1891 | 1843 | Cambridge |
| Emma | SIPPEL | Census | 1901 | 1843 | Cambridge |
| Emma | SIPPEL | Census | 1901 | 1843 | Cambridgeshire |
| Emma | SIPPEL | Death | 1915 | 1842 | unknown |
| Emma | SIPPLE | Census | 1891 | 1885 | Bromley, Middlesex |
| Emma | SIPPLE | Census | 1901 | 1855 | Wapping |
| Emma | SIPPLE | Census | 1901 | 1891 | Bromley, Middlesex |
| Emma | SIPPLE | Death | 1926 | 1855 | unknown |
| Emma H F | SIPPLE | Marriage | 1918 | unknown | unknown |
| Emma Henrietta F | SIPPLE | Birth | 1890 | 1890 | London |
| Emma Henrietta F | SIPPLE | Birth | 1890 | 1890 | Poplar |
| Emma May | SIPPLE | Birth | 1903 | 1903 | Essex |
| Emma May | SIPPLE | Birth | 1903 | 1903 | West Ham |
| Emma May | SIPPLE | Marriage | 1933 | unknown | unknown |
| Emma May | SIPPLE | n/a | n/a | 1903 | unknown |
| Emme | SIPPLE | Census | 1891 | 1855 | London |
| Ernest | SIPPLE | Census | 1901 | 1876 | Worcester Bromsgrove |
| Eva R | SIPPLE | Census | 1871 | 1864 | Shadwell, Middlesex |
| Florence | SIPPEL | Census | 1881 | 1857 | Cambridge |
| Florence Elizabeth | SIPPLE | Birth | 1896 | 1896 | London |
| Florence Elizabeth | SIPPLE | Birth | 1896 | 1896 | Holborn |
| Florence Elizabeth | SIPPLE | n/a | n/a | 1896 | St Lukes, London |
| Florence K | SIPPLE-ASHER | Death | 1940 | 1894 | unknown |
| Florence Kate | SIPPLE-ASHER | Death | 1940 | 1894 | unknown |
| Florence M | SIPPLE | Marriage | 1921 | unknown | unknown |
| Florence O | SIPPEL | Census | 1871 | 1857 | Grantchester, Cambridgeshire |
| Florence O | SIPPLE | Death | 1934 | 1857 | unknown |
| Florrie | SIPPLE | Census | 1901 | 1896 | St Lukes, London |
| Frances | SIPPLE | Birth | 1845 | 1845 | Northumberland |
| Frances | SIPPLE | Birth | 1845 | 1845 | Tynemouth, Northumberland |
| Frances | SIPPLE | Census | 1891 | 1821 | East Dereham |
| Frances | SIPPLE | Death | 1930 | 1893 | unknown |
| Fred A | SIPPLE | Census | 1891 | 1886 | Bristol |
| Frederick Arthur | SIPPLE | Birth | 1906 | 1906 | Essex |
| Frederick Arthur | SIPPLE | Birth | 1906 | 1906 | West Ham |
| Frederick Arthur | SIPPLE | Death | 1972 | unknown | unknown |
| Frederick Arthur | SIPPLE | n/a | n/a | 1906 | unknown |
| Fredk | SIPPLE | Census | 1851 | unknown | |
| Garret | SIPPLE | Birth | 1860 | 1860 | London |
| Garret | SIPPLE | Birth | 1860 | 1860 | Poplar |
| Garrett | SIPPLE | Census | 1871 | 1860 | Poplar |
| Garrett | SIPPLE | Death | 1874 | 1873 | unknown |
| Garrett | SIPPLE | Death | 1874 | unknown | unknown |
| Garrett | SIPPLE | Census | 1881 | 1841 | Poplar |
| Garrett | SIPPLE | Census | 1881 | 1842 | Poplar |
| Garrett | SIPPLE | Census | 1881 | 1881 | Poplar |
| Garrett | SIPPLE | Death | 1882 | unknown | unknown |
| Garrett | SIPPLE | Marriage | 1890 | unknown | unknown |
| Garrett | SIPPLE | Marriage | 1890 | unknown | unknown |
| Garrett | SIPPLE | Census | 1891 | 1841 | Poplar |
| Garrett | SIPPLE | Marriage | 1893 | unknown | unknown |
| Garrett | SIPPLE | Marriage | 1893 | unknown | unknown |
| Garrett | SIPPLE | Death | 1894 | 1841 | unknown |
| Garrett | SIPPLE | Death | 1894 | unknown | unknown |
| Garrett | SIPPLE | Death | 1897 | unknown | unknown |
| Garrett | SIPPLE | Census | 1901 | 1860 | Poplar |
| Garrett | SIPPLE | Death | 1882 | 1881 | unknown |
| Garrett | SIPPLE | Death | 1897 | 1843 | unknown |
| Garrett J | SIPPLE | Death | 1938 | 1860 | unknown |
| Garritt | SIPPLE | Census | 1881 | 1860 | Poplar |
| Geo | SIPPLE | Marriage | 1802 | unknown | |
| Geo | SIPPLE | Census | 1901 | 1882 | Stepney |
| George | SIPPEL | Birth | 1865 | 1865 | unknown |
| George | SIPPEL | Census | 1891 | 1864 | Middlesex, London |
| George | SIPPEL | n/a | n/a | unknown | Germany |
| George | SIPPLE | Marriage | 1802 | unknown | unknown |
| George | SIPPLE | Death | 1839 | ?? | unknown |
| George | SIPPLE | Death | 1839 | unknown | unknown |
| George | SIPPLE | Marriage | 1866 | unknown | unknown |
| George | SIPPLE | Marriage | 1866 | unknown | unknown |
| George | SIPPLE | Marriage | 1866 | unknown | unknown |
| George | SIPPLE | Marriage | 1874 | unknown | unknown |
| George | SIPPLE | Marriage | 1874 | unknown | unknown |
| George | SIPPLE | Marriage | 1874 | unknown | unknown |
| George | SIPPLE | Marriage | 1878 | unknown | unknown |
| George | SIPPLE | Marriage | 1878 | unknown | unknown |
| George | SIPPLE | Marriage | 1878 | unknown | unknown |
| George | SIPPLE | Census | 1881 | 1830 | North Shields, Northumberland |
| George | SIPPLE | Census | 1891 | 1824 | South Shields |
| George | SIPPLE | Census | 1891 | 1860 | Abingdon, Berkshire |
| George | SIPPLE | Census | 1891 | 1887 | Bristol |
| George | SIPPLE | Census | 1901 | 1825 | Bermondsey, London |
| George | SIPPLE | Census | 1901 | 1890 | N K |
| George | SIPPLE | Death | 1909 | 1824 | unknown |
| George | SIPPLE | Death | 1910 | 1827 | unknown |
| George | SIPPLE | Death | 1910 | unknown | unknown |
| George | SIPPLE | Census | 1891 | 1883 | SCT |
| George A | SIPPLE | Marriage | 1931 | unknown | unknown |
| George A | SIPPLE | Death | 1957 | unknown | unknown |
| George Alexander | SIPPEL | Birth | 1863 | 1863 | St Geo East |
| George Aytoun | SIPPLE | Marriage | 1909 | unknown | unknown |
| Georgena | SIPPLE | Census | 1891 | 1861 | East Rudham, Norfolk |
| Georgianna | SIPPLE | Census | 1891 | 1874 | Strhlard, Norfolk |
| Georgina | SIPPLE | Census | 1901 | 1854 | Suffolk |
| Hannah | SIPPLE | Birth | 1766 | 1766 | unknown |
| Hannah | SIPPLE | Marriage | 1790 | unknown | unknown |
| Hannah | SIPPLE | Marriage | 1806 | unknown | unknown |
| Hannah | SIPPLE | Christening | 1832 | 1832 | Tynemouth, Northumberland |
| Hannah | SIPPLE | Marriage | 1859 | 1832 | Bermondsey |
| Hannah | SIPPLE | Census | 1851 | 1832 | Lambeth |
| Hannah | SIPPLE | Birth | 1843 | 1843 | London |
| Hannah | SIPPLE | Birth | 1843 | 1843 | Poplar |
| Hannah | SIPPLE | Census | 1871 | 1829 | Poplar |
| Hannah | SIPPLE | Census | 1871 | 1844 | Poplar |
| Hannah | SIPPLE | Census | 1871 | 1854 | Poplar |
| Hannah | SIPPLE | Census | 1871 | 1870 | Poplar |
| Hannah | SIPPLE | Marriage | 1871 | unknown | unknown |
| Hannah | SIPPLE | Marriage | 1871 | unknown | unknown |
| Hannah | SIPPLE | Census | 1881 | 1854 | Poplar |
| Hannah | SIPPLE | Marriage | 1886 | unknown | unknown |
| Hannah | SIPPLE | Marriage | 1888 | unknown | unknown |
| Hannah | SIPPLE | Marriage | 1888 | unknown | unknown |
| Hannah | SIPPLE | Marriage | 1893 | unknown | unknown |
| Hannah | SIPPLE | Marriage | 1893 | unknown | unknown |
| Hannah | SIPPLE | Census | 1901 | 1846 | Rotherhithe |
| Hannah | SIPPLE | Census | 1901 | 1854 | Poplar |
| Hannah | SIPPLE | Death | 1929 | 1854 | unknown |
| Hannah | SIPPLE | n/a | n/a | unknown | Kettering, Northants |
| Hannah | SIPPLE | Census | 1891 | 1853 | Poplar |
| Hannah E | SIPPLE | Census | 1871 | 1845 | Rotherhithe |
| Hannah E | SIPPLE | Census | 1891 | 1846 | Rotherhithe |
| Hanneh | SIPPLE | Death | 1922 | 1846 | unknown |
| Hariett | SIPPLE | Census | 1901 | 1852 | Mile End |
| Harriet | SIPPLE | Death | 1911 | 1851 | unknown |
| Harry | SIPPLE | Death | 1911 | 1862 | unknown |
| Henry | SIPPLE | Census | 1891 | 1863 | Whitechapel |
| Henry Charles | SIPPLE | Birth | 1863 | 1863 | St Geo East |
| Hh2 | SIPPEL | Census | 1881 | unknown | |
| Hilda Lilian | SIPPEL | Census | 1901 | 1895 | Forest Row, Sussex |
| Horace | SIPPLE | Census | 1901 | 1855 | Middlesex, London |
| Hudson | SIPPLE | Census | 1891 | 1867 | East Rudham, Norfolk |
| Isaac | SIPPLE | Census | 1891 | 1847 | Swaffham, Norfolk |
| Isabel M B | SIPPLE | Marriage | 1933 | unknown | unknown |
| Isabella | SIPPLE | Death | 1842 | ?? | unknown |
| Isabella | SIPPLE | Death | 1842 | unknown | unknown |
| Isabella | SIPPLE | Marriage | 1885 | unknown | unknown |
| Isabella | SIPPLE | Marriage | 1885 | unknown | unknown |
| Isabella Margaret | SIPPLE | Birth | 1861 | 1861 | London |
| Isabella Margaret | SIPPLE | Birth | 1861 | 1861 | Bermondsey, London |
| J F H | SIPPLE | Census | 1891 | 1888 | Bromley, Middlesex |
| Jack | SIPPLE | Census | 1901 | 1892 | Blackwall |
| James | SIPPLE | Christening | 1849 | 1849 | Bermondsey, London |
| James | SIPPLE | Marriage | 1852 | unknown | unknown |
| James | SIPPLE | Marriage | 1852 | unknown | unknown |
| James | SIPPLE | Marriage | 1852 | unknown | unknown |
| James | SIPPLE | Crime | 1888 | ||
| James | SIPPLE | Death | 1908 | 1831 | unknown |
| Jane | SIPPLE | Birth | 1808 | 1808 | unknown |
| Jane | SIPPLE | Christening | 1809 | 1809 | Tynemouth, Northumberland |
| Jane | SIPPLE | Marriage | 1840 | unknown | unknown |
| Jane | SIPPLE | Marriage | 1840 | unknown | unknown |
| Jane | SIPPLE | Marriage | 1863 | unknown | unknown |
| Jane | SIPPLE | Marriage | 1902 | unknown | unknown |
| Jane | SIPPLE | Marriage | 1902 | unknown | unknown |
| Jane | SIPPLE | Census | 1891 | 1877 | Poplar |
| Jane Martyr | SIPPLE | Death | 1876 | 1830 | unknown |
| Jane Martyr | SIPPLE | Death | 1876 | unknown | unknown |
| Jas | SIPPLE | Census | 1891 | 1824 | Ireland |
| Jean | SIPPLE | n/a | n/a | 1962 | unknown |
| Jean Pauline | SIPPLE | Birth | 1962 | 1962 | London |
| Jennifer | SIPPLE | n/a | n/a | unknown | Scotland |
| Jessie | SIPPEL | Census | 1881 | unknown | |
| Jessie M | SIPPEL | Census | 1871 | 1862 | Cambridge |
| Jno | SIPPLE | Census | 1891 | 1843 | Bromley, Middlesex |
| Jno | SIPPLE | Census | 1891 | 1882 | ?? |
| Joanna | SIPPLE | Census | 1881 | 1867 | Poplar |
| Joanna | SIPPLE | Census | 1891 | 1865 | Poplar |
| Joanne Margaret | SIPPLE | Birth | 1973 | 1973 | Chelmsford |
| Joe | SIPPLE | n/a | n/a | unknown | Kettering, Northants |
| Johanna | SIPPLE | Census | 1871 | 1867 | Poplar |
| Johanna | SIPPLE | Birth | 1876 | 1876 | London |
| Johanna | SIPPLE | Birth | 1876 | 1876 | Poplar |
| Johanna | SIPPLE | Census | 1881 | 1876 | Poplar |
| Johanna | SIPPLE | Census | 1891 | 1876 | Poplar |
| Johanna | SIPPLE | Census | 1901 | 1876 | Poplar |
| Johanna | SIPPLE | Death | 1913 | 1913 | unknown |
| Johannah | SIPPLE | Marriage | 1891 | unknown | unknown |
| Johannah | SIPPLE | Marriage | 1891 | unknown | unknown |
| John | SIPPLE | Marriage | 1807 | unknown | unknown |
| John | SIPPLE | Christening | 1812 | 1812 | Berwick Upon Tweed, Northumberland |
| John | SIPPLE | Baptism | 1812 | 1812 | Ely, Cambs |
| John | SIPPLE | Christening | 1822 | 1822 | Tynemouth, Northumberland |
| John | SIPPLE | ?? | 1830 | Ely, Cambs | |
| John | SIPPLE | Marriage | 1840 | unknown | unknown |
| John | SIPPLE | Marriage | 1840 | unknown | unknown |
| John | SIPPLE | Birth | 1844 | 1844 | unknown |
| John | SIPPLE | Marriage | 1851 | unknown | unknown |
| John | SIPPLE | Marriage | 1851 | unknown | unknown |
| John | SIPPLE | Birth | 1867 | 1867 | Poplar |
| John | SIPPLE | Marriage | 1867 | unknown | unknown |
| John | SIPPLE | Marriage | 1867 | unknown | unknown |
| John | SIPPLE | Census | 1871 | 1839 | Poplar |
| John | SIPPLE | Census | 1871 | 1842 | Bromley, Middlesex |
